At the Hilton Concord we realize that planning meetings can be complex and time consuming. Our team of experienced conference services professionals are here to assist making your next function a success from start to finish.
The hotel features 19,000 square feet of function space to suit just about every need. Whether your group is a large association, corporate group, or a social gathering, you’ll find our 16 flexible function rooms offer the perfect setting for your next event. From an Executive Board meeting for 10 people, to a large gathering for 900 guests, we’ve got you covered. All of our function space if equipped with cutting-edge high speed Internet access and our in-house audio/visual department has all the latest “high tech” gear to make your next event a real success.
Now, Meeting and Group Planners can earn Hilton Honors bonus points for each meeting and you can even download floorplans to design your own custom seating setup. The FREE Optimum Settings for Meeting Planners software makes it easy!
| Room | Size (l x w) | Sq. Ft. | Theater Style | Rounds | Conf. Style | Classroom | U-Shape | Ceiling Height | Built-in Screen |
| 5 Sections | 138 x 64 | 8,832 | 950 | 700 | --- | 580 | --- | 12' | Yes |
| Parlor "A" | 33 x 64 | 2,112 | 200 | 150 | 65* | 120 | 60 | 12' | Yes |
| Parlor "B" | 36 x 64 | 2,304 | 250 | 160 | 70* | 140 | 65 | 12' | Yes |
| Parlor "C" | 36 x 64 | 2,304 | 250 | 160 | 70* | 140 | 65 | 12' | Yes |
| Parlor "D" | 33 x 32 | 1,056 | 90 | 60 | 35* | 50 | 30 | 12' | No |
| Parlor "E" | 33 x 32 | 1,056 | 90 | 60 | 35* | 50 | 30 | 12' | Yes |
| Room | Size (l x w) | Sq. Ft. | Theater Style | Rounds | Conf. Style | Classroom | U-Shape | Ceiling Height | Built-in Screen |
| 3 Sections | 81 x 21 | 1,701 | 150 | 120 | --- | 135 | --- | 10' | Yes |
| Baldwin | 27 x 21 | 567 | 50 | 40 | 25 | 40 | 20 | 10' | No |
| Chabot | 27 x 21 | 567 | 50 | 40 | 25 | 40 | 20 | 10' | No |
| Tilden | 27 x 21 | 567 | 50 | 40 | 25 | 40 | 20 | 10' | Yes |
| Room | Size (l x w) | Sq. Ft. | Theater Style | Rounds | Conf. Style | Classroom | U-Shape | Ceiling Height | Built-in Screen |
| Seminar I | 25 x 22 | 550 | 48 | 40 | 15 | 20 | 15 | 10' | No |
| Seminar II | 25 x 25 | 625 | 60 | 50 | 20 | 24 | 20 | 10' | No |
| Seminar III | 25 x 25 | 625 | 60 | 50 | 20 | 24 | 20 | 10' | No |
| Seminar IV | 25 x 45 | 1,125 | 100 | 70 | 40 | 60 | 35 | 10' | Yes |
| Room | Size (l x w) | Sq. Ft. | Theater Style | Rounds | Conf. Style | Classroom | U-Shape | Ceiling Height | Built-in Screen |
| Club Room #1 | 41 x 23 | 943 | 70 | 60 | 35 | 50 | 30 | 9' | No |
| Club Room #2 | 38 x 24 | 912 | 70 | 60 | 35 | 50 | 30 | 9' | No |
| Executive Board Rm | 20 x 16 | 320 | --- | --- | 12 | --- | --- | 9' | No |
Hilton Concord is independently managed and operated by Interstate Hotels & Resorts
© 2013 Hilton Concord | 1970 Diamond Boulevard Concord, CA 94520 | Privacy Policy | Terms of Use