Golden Gate Ballroom

Room Size (l x w) Sq. Ft. Theater Style Rounds Conf. Style Classroom U-Shape Ceiling Height Built-in Screen
5 Sections 138 x 64 8,832 950 700 --- 580 --- 12' Yes
Parlor "A" 33 x 64 2,112 200 150 65* 120 60 12' Yes
Parlor "B" 36 x 64 2,304 250 160 70* 140 65 12' Yes
Parlor "C" 36 x 64 2,304 250 160 70* 140 65 12' Yes
Parlor "D" 33 x 32 1,056 90 60 35* 50 30 12' No
Parlor "E" 33 x 32 1,056 90 60 35* 50 30 12' Yes
* = Hollow Square ~ Combination of rooms cannot double the minimum setups